Date Requested | 05/24/2022 |
---|---|
Closing Price | $21 |
Volume | 3,686.00 |
Split Adjustment Factor | 1 |
Open | $21.52 |
Day's High | $21.52 |
Day's Low | $20.86 |
The Eastern Company Has Paid Consecutive Quarterly Dividends Since 1940.
Year | Amount |
---|---|
2020 | $0.44 |
2019 | $0.44 |
2018 | $0.44 |
2017 | $0.44 |
2016 | $0.44 |
2015 | $0.45**** |
2014 | 0.48*** |
2013 | 0.42 |
2012 | 0.50** |
2011 | 0.36 |
2010 | 0.52* |
2009 | 0.36 |
2008 | 0.33 |
2007 | 0.32 |
*Includes an additional one-time extra dividend of $0.16
**Includes an additional one-time extra dividend of $0.10
*** Includes an additional one-time extra dividend of $0.04
**** Includes $0.01 per share redemption for termination of the 2008 Shareholder Rights Agreement
Year | Stock Split |
---|---|
September 2006 | 3 for 2 |
June 1999 | 3 for 2 |
Feb 1991 | 50% Stock Dividend |
June 1988 | 2 for 1 |